Descripción
- Material: Alloy steel
- Rated Capacities: 1t, 2t, 5t, 10t, 20t, 30t, 50t, 75t, 100t, 120t
- Full Scale Output: 3mV/V ± 10%
- Safe Overload: 200%
- Breaking Overload: 400%
- IP Rating: IP67
- NTEP 1:3000 Class III, Single Cell certified from 1t-2t
- NTEP 1:5000 Class III, Multiple Cell certified from 1t-2t
- NTEP 1:3000, up to 1:6000 Class III, Multiple Cell and Single Cell certified from 5t-50t
- OIML MAA C3, Y=15 000 certified from 1t-10t
- OIML MAA C3, up to C6, Y=13 5000 certified from 10t-50t
- CE and RoHS certified
Rated Capacity | 1t, 2t, 5t, 10t, 20t, 30t, 50t, 75t, 100t, 120t |
Full Scale Output | 3mV/V ± 10% |
Zero Balance | ± 0.02mV/V |
Non-linearity | < ± 0.017% |
Repeatability | < ± 0.017% |
Hysteresis Error | < ± 0.017% |
Creep in 30 minutes | < ± 0.023% |
Input Resistance | 400Ω ±20Ω |
Output Resistance | 350Ω ± 3Ω |
Recommended Excitation | 10V (15V Maximum) |
Insulation Resistance | > 2GΩ (50V DC) |
Temperature Effect on Sensitivity | < ±0.0012% of Cn/k |
Temperature Effect on Zero Balance | < ± 0.0040% of Cn/k |
Compensated Temperature Range | -10°C to 50°C/14°F to 122°F |
Service Temperature Range | -30°C to 70°C/-20°F to 160°F |
Storage Temperature Range | -50°C to 85°C/-58°F to 185°F |
Nominal Temperature Range (°C) | -10°C to 40°C |
Nominal Temperature Range (°F) | 14°F to 104°F |
Safe Overload | 200% of full scale |
Breaking Overload | 400% of full scale |
Seal Type | Environmentally sealed |
IP Rating | IP67 |
NTEP Certificate of Conformace
Valoraciones
No hay valoraciones todavía.