Descripción
- Material: Alloy steel
 - Rated Capacities: 50kg, 100kg, 200kg, 300kg, 500kg, 1t, SE2t, 2t, 3t, 5t, 10t
 - Full Scale Output: 2mV/V ± 1%
 - Safe Overload: 150%
 - Breaking Overload: 300%
 - IP Rating: IP67
 - NTEP 1:4 500 Class III, Single Cell certified from 100lb-500lb
 - NTEP 1:5 500 Class III, Single Cell certified from 1Klb-20Klb
 - OIML MAA C3, Y=17 000 certified from 200kg-1.5t
 - OIML MAA C4.5, Y=14 000 certified from 2t-10t
 - CE, RoHS and Ex certified
 - Measurement Ukraine certified
 
| Rated Capacity | 50kg, 100kg, 200kg, 300kg, 500kg, 1t, SE2t, 2t, 3t, 5t, 10t | 
| Full Scale Output | 2mV/V ± 1% | 
| Zero Balance | ± 0.02mV/V | 
| Non-linearity | < ± 0.017% | 
| Repeatability | < ± 0.017% | 
| Hysteresis Error | < ± 0.017% | 
| Creep in 30 minutes | < ± 0.023% | 
| Input Resistance | 400Ω ± 20Ω | 
| Output Resistance | 350Ω ± 3Ω | 
| Recommended Excitation | 10V (15V Maximum) | 
| Insulation Resistance | > 2GΩ (50V DC) | 
| Temperature Effect on Sensitivity | < ±0.0012% of Cn/k | 
| Temperature Effect on Zero Balance | < ± 0.0040% of Cn/k | 
| Compensated Temperature Range | -10°C to 50°C/14°F to 122°F | 
| Service Temperature Range | -30°C to 70°C/-20°F to 160°F | 
| Storage Temperature Range | -50°C to 85°C/-58°F to 185°F | 
| Safe Overload | 150% of full scale | 
| Breaking Overload | 300% of full scale | 
| Seal Type | Environmentally sealed | 
| IP Rating | IP67 | 
 NTEP Certificate of Conformance
 OIML Certificate of Conformity
 RoHS Certificate of Conformity





Valoraciones
No hay valoraciones todavía.