| Enclosure Material | ABS |
| Units of Measurement | kg, g, t, lb, Klb, N, kN, oz, user-defined unit |
| Working Humidity | ≤90% RH |
| Working Temperature | -20°C to 70°C/-4°F to 158°F |
| Dimensions (mm) | 170mm x 98mm x 34mm |
| Dimensions (in) | 6.7in x 3.9in x 1.34in |
| Display Type | LCD |
| Display Digits | 6 digits |
| Digit Height | 16.8mm/0.66in |
| Display Dimensions | 72mm x 27mm/2.8in x 1.1in |
| Power Supply | 3xAA Alkaline Batteries |
| IP Rating | IP65 |
805HP-WL Hand Held Wireless Digital Indicator
The ANYLOAD 805HP-WL hand held wireless digital indicator is a general purpose durable indicator and a force measurement device that provides high accuracy, reliability, and multiple functions. The 805HP-WL can drive up to eight (8) 350Ω or thirty two (32) 1000Ω load cells with a Wireless Transmission Module and Junction Box. With a IP65 ABS wash down enclosure, the 805HP-WL wireless digital indicator is ideal for use in Transportation, Entertainment, Aerospace, Military, Food and Agricultural industry.
- 3xAA alkaline batteries works up to 100 hours on 20°C at the lowest power set up
- Wireless Distance: Up to 75m without obstruction
- Material: ABS
- IP Rating: IP65
- LCD 6-digit display with LED backlight
- Non-volatile memory for reliable data saving
- Units of Measurement: kg, g, t, lb, Klb, N, kN, oz, user-defined unit
- Configurable 2 set-points for precaution and warning
- User-selectable display interval
- Overloading recording
- 10 user-selectable analog-to-digital converting frequency
- Weight calibration and digital calibration
- User-selectable auto power-off and power-saving timing
- Functions:Auto-Zero Tracking, Auto-Zero, Manual-Zero, Hold, Peak-Hold, TARE
| Division | 0.001; 0.002; 0.005; 0.01; 0.02; 0.05; 0.1; 0.2; 0.5; 1; 2; 5; 10; 20; 50 |
| Tare Range | 100% of Full Scale |
| Maximum Number of Load Cells | 8×350Ω or 32×1000Ω ( with WL-RF-17 External Wireless Transmission Module and Junction Box ) |
| Minimum Power Consumption | 1.26mW |
| Maximum Power Consumption | 6.25mW |
| Wireless Distance | Up to 30m at lowest power set up and up to 75m at highest power set up(no obstructions) |
| Auto Zero Tracking | Yes |
| Auto Zero / Manual Zero | Yes |
| Hold / Peak Hold | Yes |
| Tare | Yes |
| Gross/Net | Yes |
| Overload warning and alarm | Yes |
| Single and multi-point calibration | Yes |
| Weight and Digit calibration | Yes |
| Resolution Switch ( 0.001 to 50 ) | Yes |
| Available units can be enabled/disabled: kg/g/t/oz/N/kN/lb/klb/User's unit | Yes |
| Backlight-off set ( Power Saving ) | Yes |
| Auto-off set | Yes |
| Idle set | Yes |
| Battery Saving set | Yes |
| Wireless distance set | Yes |
| Accumulate weighing values | Yes |




